Welcome Forums Ham Radio Chat MAI 75 ISS SSTV 7th & 8th Feb 2022 Reply To: MAI 75 ISS SSTV 7th & 8th Feb 2022

#1011
M0PWX
Participant

    ISS pass times for North Kent and Essex

    07 Feb – 10:52:16 to 10:57:05 Max Elevation 19°
    07 Feb – 12:27:42 to 12:34:19 Max Elevation 63°
    07 Feb – 14:04:24 to 14:11:06 Max Elevation 84°
    07 Feb – 15:41:12 to 15:47:43 Max Elevation 53°
    07 Feb – 17:18:44 to 17:22:38 Max Elevation 15°
    08 Feb – 10:05:08 to 10:08:15 Max Elevation 13°
    08 Feb – 11:39:37 to 11:46:06 Max Elevation 48°
    08 Feb – 13:16:11 to 13:22:53 Max Elevation 85°
    08 Feb – 14:52:59 to 14:59:37 Max Elevation 69°
    08 Feb – 16:30:05 to 16:35:17 Max Elevation 21°

    Enjoy the fun 🙂

    73
    M0PWX

    • This reply was modified 2 years, 8 months ago by M0PWX.